| Home»Cameras» VS-571 / VS-571-HDSDI | Print Page |
![]() * Shown with optional mounting brackets |
|
|||||
|
||||||
| Section | Specifications | |
| PTZ Control | Panning Range | 360° |
| Tilting Range | 90° | |
| Preset | 360°/Sec | |
| Manual | 0.05° ~ 360°/Sec (Zoom Proportional) | |
| Swing | 1.4°~180° /Sec | |
| Preset Positions | 111 | |
| Pattern | 4 (Approx. 5 Minutes for Each Pattern) | |
| Swing | 8 | |
| Group | 8(Max. 20 Entries for Each Group) | |
| PTZ Protocol | Pelco-D, Pelco-P | |
| Auto Parking | 0 | |
| Network | Network Interface | Ethernet 10/100Base-T (RJ-45) |
| Network Protocol | TCP/IP, UDP, Multicast, DHCP, SMTP, HTTP, SNMP, RTP, RTSP | |
| Integration Interface | API (Application Programming Interface) | TSDK, PSAI, OnVIF |
| Serial Connectors | 1 x RS-485 | |
| Sensor Input | 2 x Photo-Coupler Input | |
| Alarm Input | 2 x Relay Output (Normal Open) | |
| Physical | ||
| Ingress Protection Rating | IP 67 | |
| Power Supply | DC 12V/3A | |
| Power Consumption | Max 36W | |
| Operationg Temperature | -40°C ~ 50°C / -40°F ~ 122°F | |
| Dimensions | Dome : Ø150mm / Ø5.9" | |
| Weight | Wall : Approx. 3.8Kg/ 8.4 lbs / Ceiling : Apporx. 3.2Kg/ 7.0 lbs |
|
| Price | $3,799 / $5,599 | |
| Section | Specifications | |
| Camera | Image Sensor | 1/3" CMOS Image Sensor |
| Min Illumination | 0.5 Lux (Color) / o.o2 Lux (B/W), F1.6, 50 IRE, 1/4s, 28dB | |
| Image Enhance-ment | Gain Control | Auto / Manual (0 ~ 30dB) |
| White Balance | Auto / Manual (Red, Blue Gain Adjustable) | |
| True Day & Night (TDN) | 0 | |
| Backlight Compensation | WDR,BLC | |
| On Screen Display | English | |
| Motion Detection | 0 | |
| Privacy Masking | 4 x Zones | |
| Lens | ||
| Lens Mount | C/CS Mount | |
| Digital Zoom | x20 Optical Zoom | |
| Focal Length | F1.6 ~ F2.8, f=4.7mm~84.6mm | |
| Angle of View | Horizontal : 55.2(Wide) ~ 3.2(Tele) | |
| Digital Shutter Speed (DSS) | 1/4~1/10,000 sec | |
| Video | ||
| Video Compression | H.264 MP Level 4 | |
| Bitrate | 32Kbps ~ 8Mbps | |
| Resolutions | 1920 x 1080 | |
| Video Streaming | Primary: H.264, Secondary: H.264, MJPEG | |
| Video Output | Composite / HD-SDI | |
| Backup | SD Card, FTP | |
| Audio | ||
| Audio Compression | G.711 , AAC-LC | |
| Audio Sampling Rate | G.711: 8KHz, AAC: 32KHz | |
| Audio Input/Output | 1 x Line-In (Mono), 1 x Line-Out (Mono) |
|
Single camera with stereo audio point-to-point Encoder (source) to Decoder (monitoring) over LAN/WAN or WEB.
Single IP camera with built-in Encoder to multiple Decoders over LAN/WAN or WEB.
Single IP camera with built-in Encoder and Mono Audio to multiple Decoders or computers over LAN/WAN or WEB. This is also the basic configuration for Multicasting.
Single camera with stereo audio from Encoder to multiple computers or monitors with audio talkback over LAN/WAN or WEB.
Multiple IP cameras and Servers interconnected on a private LAN along with several monitors and computers ported to the WEB.
Any individual IP camera or server may be monitored or controlled remotely from multiple locations.
|
|
Download Latest Firmware Download Latest Firmware (PAL) Download VS Manager |