| Home»IP Cameras» VS-570 / VS-570-HDSDI | Print Page |
![]() * Shown with optional mounting brackets |
|
| Section | Specifications | |
| Network | Network Interface | Ethernet 10/100Base-T (RJ-45) |
| Network Protocol | TCP/IP, UDP, Multicast, DHCP, SMTP, HTTP, SNMP, RTP, RTSP | |
| Camera | Image Sensor | 2MP 1/2.5" CMOS Image Sensor |
| Focal Length | F1.8 ~ F2.1, f=5.1mm ~ 51mm | |
| Zoom | 10x Optical Zoom | |
| Focus Position | ∞ ~ 1cm | |
| Angle of View | Horizontal: 50(Wide) ~ 5.4(Tele) | |
| Min. Illuminance | 1.0 Lux (B/W), F1.8 with 50 IRE | |
| S/N Ratio | 50 dB or more | |
| AE Mode | Auto, Manual, Bright, Shutter Priority, Iris Priority, Spot | |
| IRIS Control | Auto / Manual (F1.8 ~ F26, Close) | |
| Gain Control | Auto / Manual (-3 ~ 18dB) | |
| Shutter Control | Auto / Manual (1/2 ~ 1/10,000 sec) | |
| White Balance | Auto / Manual (Red, Blue Gain Adjustable) | |
| DSS Limit | 1/60 ~ 1/2 or 1/50 ~ 1/2 | |
| Day & Night | Auto / Day / Night (ICR) | |
| BLC | Auto / Manual | |
| WDR | On / Off | |
| Aperture Control | 16 steps | |
| Pan/Tilt | ||
| Range | Pan: 360°(Endless)/ Tilt: 90° | |
| Pan/Tilt Speed | Preset: 360°/sec | |
| Manual: 0.05° ~ 360°/sec (Zoom Proportional) | ||
| Swing: 1.4°~180° /sec | ||
| Preset | 128 Presets | |
| Pattern | 4 Patterns (Approx. 5 Minutes for Each Pattern) | |
| Swing | 8 Swings | |
| Group | 8 Groups (MAX. 20 Entries for Each Group) | |
| Other Functions | Auto Flip, Auto Parking, Power-up Action | |
| Video | Standards | Main Stream: H.264 |
| Secondary Stream: H.264 MJPEG | ||
| Output | 1 x Composite (BNC type) or 1 x HD-SDI (BNC type) (Choose one option) | |
| Resolution | 1920 x 1080 ~ 352 x 240, 18 resolution steps | |
| Max Frame Rate | H.264 MJEPG: 30fps @ all resolutions | |
| Bitrate | 32 ~ 10,240 Kbps | |
| Audio | Algorithm | G.711/AAC |
| Input | 1 x Line-In (RCA, Mono) | |
| Output | 1 x Line-Out (RCA, Mono) | |
| Sample Rate | G.711: 8KHz, AAC: 32KHz | |
| Bitrate | G.711: 64Kbps, AAC: 64Kbps, 128Kbps | |
| Serial Port | Port | RS-485 for PTZ control |
| Protocol | Pelco-D, Pelco-P | |
| Sensor/Alarm | Sensor Input | 2 x Photo-Coupler Input |
| Alarm Output | 2 x Relay Output (Normal Open) | |
| Reset Button | Factory Reset Button | |
| Software | True NVR/CMS | Live Monitoring, Recording, Search & Playback, Backup |
| Physical | ||
| Mount Bracket | Wall Mount or Ceiling Mount (Option) | |
| Dimensions | Dome: Ø150mm / Ø5.9" | |
| Housing: 185(Ø) x 193.5(H)mm / 7.3"(Ø) x 7.6"(H) | ||
| Weight | Approx. 3.8 Kg/ 8.4 lbs (Wall) | |
| Approx. 3.2 kg / 7.0 lbs (Ceiling) | ||
| Material | Dome: Polycarbonate, Housing: Aluminum | |
| Power Source | DC 12V/3A | |
| Power Consumption | Max 36W | |
| Waterproof | IP 67 | |
| Fan | Always ON | |
| Operating Temp. | -30° C ~ 60°C / 34°F ~ 140°F | |
| Price | $2,999 / $3,999 | |
| top |
Single camera with stereo audio point-to-point Encoder (source) to Decoder (monitoring) over LAN/WAN or WEB.
Single IP camera with built-in Encoder to multiple Decoders over LAN/WAN or WEB.
Single IP camera with built-in Encoder and Audio to multiple Decoders or computers over LAN/WAN or WEB.
Single camera with stereo audio from Encoder to multiple computers or monitors with audio talkback over LAN/WAN or WEB.
Multiple IP cameras and Servers interconnected on a private LAN along with several monitors and computers ported
to the WEB.
Any individual IP camera or server may be monitored or controlled remotely from multiple locations.
| top |
![]() |
![]() |
![]() |
| VS-B570-W Wall Mount Bracket (For Indoor and Outdoor use) $170.00 |
VS-B570-C Ceiling Mount Bracket (For Indoor and Outdoor use) $150.00 |
POWER SUPPLY* V-PS12-5V $89.00 *required for applications not utililizing PoE |