| Home»Cameras» VS-370-X10 | Print Page |
![]() * Shown with optional mounting brackets
|
|
|||||
|
||||||
| Section | Specifications | |
| Video | Max Frame Rate | NTSC : Max 30fps / PAL : Max 25fps |
| Frame Rate Range | NTSC : 0.2 ~ 30fps / PAL : 0.2 ~ 25fps | |
| Network | Network Interface | Ethernet 10/100Base-T (RJ-45) |
| Network Protocol | TCP/IP, UDP, Multicast, DHCP, SMTP,HTTP, SNMP, RTP, RTSP | |
| Pan/Tilt | Range | Pan : 360°(Endless) |
| Tilt : 180°(Auto-Flip On) , 95°(Auto-Flip Off) | ||
| Pan/Tilt Speed | Preset : 360°/ sec | |
| Manual : 0.05°~ 360°/ sec (Zoom Proportional) | ||
| Swing : 1°~ 180°/ sec | ||
| Preset | 128 x Presets with Labels / Independent Preset Characteristic Setup |
|
| Pattern | 4 x Patterns (Approx. 5 Minutes for Each Pattern) |
|
| Swing | 8 x Swings | |
| Group | 8 x Groups (MAX. 20 Entries for Each Group) |
|
| Other Functions | Image Auto Flip, Auto Parking, Power-up Action & etc.. |
|
| Software | True NVR/CMS | Live Monitoring, Recording, Search & Playback, Backup |
| Physical | ||
| Communication | 1 x RS-485 | |
| Protocol | Pelco-D, Pelco-P Selectable | |
| Privacy Zone | 4 x Zones | |
| OSD | English On / Off | |
| Power | DC Type : DC 12V / 2.5 A | |
| Dimensions | Dome : ø 115 mm / 4.5" | |
| Housing : 168(ø) x 160.5(H) mm / 6.6" (ø) x 6.3" (H) | ||
| Weight | Approx. 2.2 Kg / 4.8 lbs | |
| Operating Temp. | 0° C ~ 40°C / 32°F ~ 104°F | |
| Price | $1,129 | |
| Section | Specifications | |
| Signal Format | NTSC | |
| PAL | ||
| Camera | Image Sensor | 1/4" Interline Transfer CCD |
| Total Pixel | 410K Pixels [811(H) x 508(V)] | |
| 470K Pixels [795(H) x 596(V)] | ||
| Effective Pixel | 380K Pixels [768(H) x 494(V)] | |
| 440K Pixels [752(H) x 582(V)] | ||
| H. Resolution | 500 TV Lines(Color), 570 TV Lines(B/W) | |
| S/N Ratio | 50dB (AGC Off) | |
| Zoom | X10 Optical Zoom and X10 Digital Zoom |
|
| Focal Length | F1.8, f=3.8 ~ 38mm | |
| Min. Illuminance | 0.7 Lux (Color) / 0.02 Lux (B/W) @ 50 IRE | |
| Day & Night | Auto / Day / Night (IR Cut Filter) | |
| Focus | Auto / Manual / Semi-Auto | |
| Iris | Auto / Manual | |
| Shutter Speed | x128 ~ 1/120000 sec | |
| AGC | Normal / High / Off | |
| White Balance | Auto / Manual (Red & Blue Gain Adjustable) | |
| BLC | Low / Middle / High / Off | |
| Flickerless | Selectable | |
| SSNR | Low / Middle / High / Off | |
| Other Functions | Frame Freeze Function, System Image Flip by Installation Type | |
| Video | ||
| Standards | H.264 Compression algorithm (VS-270-X10) | |
| Primary: H.264, Secondary: H.264/MJPEG (VS-370-X10) | ||
| Data Rate | 32kbps ~ 4Mbps | |
| Resolution | NTSC : 720x480, 720x240, 352x480, 352x240 | |
| PAL : 720x576, 720x288, 352x576, 352x288 | ||
Single camera with stereo audio point-to-point Encoder (source) to Decoder (monitoring) over LAN/WAN or WEB.
Single IP camera with built-in Encoder to multiple Decoders over LAN/WAN or WEB.
Single IP camera with built-in Encoder and Mono Audio to multiple Decoders or computers over LAN/WAN or WEB. This is also the basic configuration for Multicasting.
Single camera with stereo audio from Encoder to multiple computers or monitors with audio talkback over LAN/WAN or WEB.
Multiple IP cameras and Servers interconnected on a private LAN along with several monitors and computers ported to the WEB.
Any individual IP camera or server may be monitored or controlled remotely from multiple locations.
|
|
Download Latest Firmware Download VS Manager |