| Home»Cameras» VS-370-X27/X37 | Print Page |
![]() * Shown with optional mounting brackets |
|
|||||
|
||||||
| Section | Specifications | |
| Video | Resolution | NTSC : 720x480, 720x240, 352x480, 352x240 |
| PAL : 720x576, 720x288, 352x576, 352x288 | ||
| Max Frame Rate | NTSC : Max 30fps / PAL : Max 25fps |
|
| Frame Rate Range | NTSC : 0.2 ~ 30fps / PAL : 0.2 ~ 25fps |
|
| Network | Network Interface | Ethernet 10/100Base-T (RJ-45) |
| Network Protocol | TCP/IP, UDP, Multicast, DHCP, SMTP, HTTP, SNMP, RTP, RTSP |
|
| Pan/Tilt | Range | Pan : 360°(Endless) / Tilt: 95° |
| Pan/Tilt Speed | Preset : 360°/ sec | |
| Manual : 0.05°~ 360°/ sec (Zoom Proportional) |
||
| Swing : 1°~ 180°/ sec | ||
| Preset | 128 x Presets with Labels / Independent Preset Characteristic Setup |
|
| Pattern | 4 x Patterns (Approx. 5 Minutes for Each Pattern) | |
| Swing | 8 x Swings | |
| Group | 8 x Groups (MAX. 20 Entries for Each Group) |
|
| Other Functions | Auto Flip, Auto Parking, Power-up Action & etc.. |
|
| Software | True NVR/CMS | Live Monitoring, Recording, Search & Playback, Backup |
| Physical | ||
| Communication | 1 x RS-485 | |
| Protocol | Pelco-D, Pelco-P Selectable | |
| Privacy Zone | 8 x Zones | |
| OSD | English On / Off | |
| Power | DC Type : DC 12V / 2.5 A | |
| Dimensions | Dome : ø 149 mm / 5.9" | |
| Housing : 206(ø) x 235(H) mm / 8.1"(ø) x 9.2" (H) | ||
| Weight | Approx. 5 Kg / 11 lbs | |
| Operating Temp. | -30° C ~50°C / -22°F ~ 122°F | |
| Price | $1,679 / $2,099 | |
| Section | Specifications | |
| Signal Format | NTSC | |
| PAL | ||
| Camera | Image Sensor | VS-370-X27/X37: 1/4" Sony Super HAD Color CCD |
| VS-370-X27/X37: 1/4" Sony Double Density Interline Transfer CCD | ||
| Effective Pixel | 380K Pixels [768(H) x 494(V)] | |
| 440K Pixels [752(H) x 582(V)] | ||
| H. Resolution | 500 TV Lines | |
| 680 TV Lines | ||
| S/N Ratio | 50dB (AGC Off) | |
| Zoom | VS-370-X27: X27 Optical Zoom and X12 Digital Zoom | |
| VS-370-X37: X37 Optical Zoom and X12 Digital Zoom | ||
| Focal Length | VS-370-X27: F1.6~2.9, f=3.5 ~94.5mm |
|
| VS-370-X37: F1.6~2.9, f=3.5 ~129.5mm |
||
| Min. Illuminance | VS-370-X27: 0.4 Lux (Color) / 0.02 Lux (B/W) @ 50 IRE | |
| VS-370-X37: 0.7 Lux (Color) / 0.06 Lux (B/W) @ 50 IRE | ||
| Day & Night | Auto / Day / Night (IR Cut Filter) | |
| Focus | Auto / Manual / Semi-Auto | |
| Iris | Auto / Manual | |
| White Balance | Auto / Manual (Red & Blue Gain Adjustable) |
|
| BLC | BLC / HLC / Off | |
| Flickerless | Selectable | |
| Video | ||
| Standards | H.264 Compression algorithm (VS-370-X27/X37) |
|
| Primary: H.264, Secondary: H.264/MJPEG (VS-370-X27/ X37) | ||
| Data Rate | 32kbps ~ 4Mbps | |
Single camera with stereo audio point-to-point Encoder (source) to Decoder (monitoring) over LAN/WAN or WEB.
Single IP camera with built-in Encoder to multiple Decoders over LAN/WAN or WEB.
Single IP camera with built-in Encoder and Mono Audio to multiple Decoders or computers over LAN/WAN or WEB. This is also the basic configuration for Multicasting.
Single camera with stereo audio from Encoder to multiple computers or monitors with audio talkback over LAN/WAN or WEB.
Multiple IP cameras and Servers interconnected on a private LAN along with several monitors and computers ported to the WEB.
Any individual IP camera or server may be monitored or controlled remotely from multiple locations.
|
|
Download Latest Firmware Download VS Manager |